Investment Calculator
OK so you used the RRIF calculator and you know how much money you need to retire, but how are you going to make that much?? This (simple) investment calculator helps you figure it out. The math is pretty simplified in this tool, but a unique feature is it allows you to add in timed lump sum contributions (like, in 60 years I'll get a $10,000 inheritance, how does that affect my situation?). Model regular contributions, lump sums, and a rate of return to project your portfolio over time.
Inputs
Investment Schedule
At age 65 your investment is projected to be $1,498,206.
| Age | Value at Start of Year | Contributions | Growth | Value at End of Year |
|---|---|---|---|---|
| 30 | $50,000 | $6,000 | $3,725 | $59,725 |
| 31 | $59,725 | $6,000 | $4,406 | $70,131 |
| 32 | $70,131 | $6,000 | $5,134 | $81,265 |
| 33 | $81,265 | $6,000 | $5,914 | $93,179 |
| 34 | $93,179 | $6,000 | $6,748 | $105,927 |
| 35 | $105,927 | $6,000 | $7,640 | $119,567 |
| 36 | $119,567 | $6,000 | $8,595 | $134,162 |
| 37 | $134,162 | $6,000 | $9,616 | $149,778 |
| 38 | $149,778 | $6,000 | $10,710 | $166,488 |
| 39 | $166,488 | $6,000 | $11,879 | $184,367 |
| 40 | $184,367 | $6,000 | $13,131 | $203,498 |
| 41 | $203,498 | $6,000 | $14,470 | $223,968 |
| 42 | $223,968 | $6,000 | $15,903 | $245,871 |
| 43 | $245,871 | $6,000 | $17,436 | $269,307 |
| 44 | $269,307 | $6,000 | $19,077 | $294,383 |
| 45 | $294,383 | $6,000 | $20,832 | $321,215 |
| 46 | $321,215 | $6,000 | $22,710 | $349,926 |
| 47 | $349,926 | $6,000 | $24,720 | $380,646 |
| 48 | $380,646 | $6,000 | $26,870 | $413,516 |
| 49 | $413,516 | $6,000 | $29,171 | $448,687 |
| 50 | $448,687 | $6,000 | $31,633 | $486,321 |
| 51 | $486,321 | $6,000 | $34,268 | $526,588 |
| 52 | $526,588 | $6,000 | $37,086 | $569,674 |
| 53 | $569,674 | $6,000 | $40,102 | $615,777 |
| 54 | $615,777 | $6,000 | $43,330 | $665,106 |
| 55 | $665,106 | $6,000 | $46,783 | $717,889 |
| 56 | $717,889 | $6,000 | $50,477 | $774,366 |
| 57 | $774,366 | $6,000 | $54,431 | $834,797 |
| 58 | $834,797 | $6,000 | $58,661 | $899,458 |
| 59 | $899,458 | $6,000 | $63,187 | $968,645 |
| 60 | $968,645 | $6,000 | $68,030 | $1,042,675 |
| 61 | $1,042,675 | $6,000 | $73,212 | $1,121,888 |
| 62 | $1,121,888 | $6,000 | $78,757 | $1,206,645 |
| 63 | $1,206,645 | $6,000 | $84,690 | $1,297,336 |
| 64 | $1,297,336 | $6,000 | $91,039 | $1,394,374 |
| 65 | $1,394,374 | $6,000 | $97,831 | $1,498,206 |
Assumptions: Contributions are made at the start of each period using an annuity-due formula. Lump sums are added at the start of the year. Returns are compounded annually. All values are in nominal (non-inflation-adjusted) dollars.
Disclaimer: Information and interactive calculators are made available to you only as self-help tools for your independent use and are not intended to provide investment or tax advice. We cannot and do not guarantee their applicability or accuracy in regards to your individual circumstances. All examples are hypothetical and are for illustrative purposes. We encourage you to seek personalized advice from qualified professionals regarding all personal finance issues.